<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bluezoom Blog</title>
	<atom:link href="http://blog.bluezoom.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluezoom.bz</link>
	<description>Thoughts on Advertising, Design, and Chemistry</description>
	<lastBuildDate>Fri, 18 May 2012 18:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Jeremy Spidell &#124; Ten Years and Still Hongry</title>
		<link>http://blog.bluezoom.bz/2012/05/18/jeremy-spidell-ten-years-and-still-hongry/</link>
		<comments>http://blog.bluezoom.bz/2012/05/18/jeremy-spidell-ten-years-and-still-hongry/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:35:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Street Level]]></category>
		<category><![CDATA[Jeremy Spidell]]></category>
		<category><![CDATA[JFSX]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4171</guid>
		<description><![CDATA[Today&#8217;s another awesome one at Bluezoom; we&#8217;re enjoying the crap out of celebrating Jeremy Spidell&#8217;s (co-bawss) induction into the BZ Ten-Year Club. Though each of us feels it, it&#8217;s damn near impossible to verbalize the presence and impact our player-coach has had on us as a business, as a team, and each of us as [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/05/18/jeremy-spidell-ten-years-and-still-hongry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulk Work in Target</title>
		<link>http://blog.bluezoom.bz/2012/05/11/hulk-in-target-works/</link>
		<comments>http://blog.bluezoom.bz/2012/05/11/hulk-in-target-works/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:58:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[floor graphics]]></category>
		<category><![CDATA[Hulk]]></category>
		<category><![CDATA[point-of-purchase]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4157</guid>
		<description><![CDATA[&#160; Stumbled upon these in the toy section of Target this week – and was surprised, impressed, and reminded that the good stuff doesn&#8217;t have to be complicated. It just has to resonate. No motion sensors, no blinking lights, no projections. Just Hulk footprints in the right aisle, straight to where you (and the kids) [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/05/11/hulk-in-target-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCA was completely awesome</title>
		<link>http://blog.bluezoom.bz/2012/05/04/mca-was-completely-awesome/</link>
		<comments>http://blog.bluezoom.bz/2012/05/04/mca-was-completely-awesome/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:06:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4146</guid>
		<description><![CDATA[Big heartache around here as word spreads about the death of Adam Yauch, Beastie Boy&#8217;s MCA. Before most of us were doing the advertising thing, we were busy being amazed and constitutionally affected by what MCA was putting down. Growing up with it. Learning it. We could yammer on about his (and their) influence musically, culturally, [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/05/04/mca-was-completely-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About Time, Beautifully</title>
		<link>http://blog.bluezoom.bz/2012/04/27/its-about-time-beautifully/</link>
		<comments>http://blog.bluezoom.bz/2012/04/27/its-about-time-beautifully/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:13:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[federico pietrella]]></category>
		<category><![CDATA[image rendering]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4126</guid>
		<description><![CDATA[&#160; Cast aside the artspeak you might&#8217;ve picked up in school or have been subjected to in galleries and coffee shops and just say DANG.  Federico Pietrella&#8217;s date stamp paintings are worthy of your time and true feelings. So take some more in and feel great about it right here. (Discovered via the ever-excellent Colossal. Bookmark [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/04/27/its-about-time-beautifully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Browse &#124; Circus Prints</title>
		<link>http://blog.bluezoom.bz/2012/04/22/sunday-browse-circus-prints/</link>
		<comments>http://blog.bluezoom.bz/2012/04/22/sunday-browse-circus-prints/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:12:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[circus]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4117</guid>
		<description><![CDATA[&#160; There&#8217;s no better time to gaze upon well-dressed acrobatic monkeys than a mellow, rainy spring Sunday afternoon – and the monkeys are just the beginning. So while you&#8217;re looking at the internet this afternoon, take a little time to stop over to the Netherlands&#8217; CircusMuseum.nl and draw some inspiration from the art and design of [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/04/22/sunday-browse-circus-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RGB Revolution, Circa 1912</title>
		<link>http://blog.bluezoom.bz/2012/04/13/the-rgb-revolution-circa-1912/</link>
		<comments>http://blog.bluezoom.bz/2012/04/13/the-rgb-revolution-circa-1912/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:01:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The RGB Revolution]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4098</guid>
		<description><![CDATA[Usually when we mention the RGB Revolution we&#8217;re talking about the ever-expanding universe of wonder unfolding on RGB pixel displays right before our very eyes. But not this time. This time, we&#8217;re taking a loving look back at what Russian photographer Sergei Mikhailovich Prokudin-Gorskii had going on 100+ years ago, which was this, amazingly: &#8220;He [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/04/13/the-rgb-revolution-circa-1912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cluster, Less Clusterfudge</title>
		<link>http://blog.bluezoom.bz/2012/04/05/more-cluster-less-clusterfudge/</link>
		<comments>http://blog.bluezoom.bz/2012/04/05/more-cluster-less-clusterfudge/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:38:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[GooGoo Cluster]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[rebrand]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4082</guid>
		<description><![CDATA[&#160; We know we&#8217;re supposed to be talking about Peeps this time of year, but something more delicious caught our eye while perusing the ever-enriching Brand New blog this afternoon. We&#8217;re finding the refresh of  the GooGoo Cluster identity &#38; packaging is especially sweet and savory. Hats off to Green Olive Media; you&#8217;ve done your [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/04/05/more-cluster-less-clusterfudge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RGB Revolution &#8211; Paper via Pixels</title>
		<link>http://blog.bluezoom.bz/2012/03/30/the-rgb-revolution-paper-via-pixels/</link>
		<comments>http://blog.bluezoom.bz/2012/03/30/the-rgb-revolution-paper-via-pixels/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:11:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The RGB Revolution]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[53]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Procreate]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=4056</guid>
		<description><![CDATA[It&#8217;s apps like 53&#8216;s Paper that change how people do stuff, it&#8217;s just that simple. Are there more &#8216;robust&#8217; sketch and paint apps within finger&#8217;s reach? Sure thing, go check out Procreate, it&#8217;s great for many, many different reasons. But for everything that an app like Procreate can do, it&#8217;s everything that Paper decides not to do [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/03/30/the-rgb-revolution-paper-via-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is a Remix</title>
		<link>http://blog.bluezoom.bz/2012/03/22/everything-is-a-remix/</link>
		<comments>http://blog.bluezoom.bz/2012/03/22/everything-is-a-remix/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:47:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[copy and paste]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Jonah Lehrer]]></category>
		<category><![CDATA[Kirby Ferguson]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[remix culture]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3999</guid>
		<description><![CDATA[Remix: to combine or edit existing materials to produce something new. The first time a good number of us heard Parliament/Funkadelic, it was actually Dr. Dre. Or would that be the other way around? Either way, as Dre&#8217;s genius source material eventually came to light, at first there was a little Dre magic lost, a [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/03/22/everything-is-a-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Place</title>
		<link>http://blog.bluezoom.bz/2012/03/16/time-and-place/</link>
		<comments>http://blog.bluezoom.bz/2012/03/16/time-and-place/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:47:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Street Level]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aaron parecki]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3979</guid>
		<description><![CDATA[ The good ones will tell you that drawing is less about the pencil, pen, and paper – that those are just tools for what drawing really is: mark making. One way or another, any which way and loose if that&#8217;s your taste. It&#8217;s the same sort of spirit that draws the line between photographers and [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/03/16/time-and-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street-Level Jig</title>
		<link>http://blog.bluezoom.bz/2012/03/09/street-level-jig/</link>
		<comments>http://blog.bluezoom.bz/2012/03/09/street-level-jig/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:58:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Street Level]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3968</guid>
		<description><![CDATA[There are many, many reasons we chose to build our company home downtown. One of those reasons is that you never know when something like this is gonna happen (as it did this afternoon). Energy. Chemistry. Life. The audio is low and low-q, you&#8217;ll have to crank it – and we apologize for that. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/03/09/street-level-jig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse Chemistry: (Gorillaz + André 3000 + James Murphy) + Chuck Taylor</title>
		<link>http://blog.bluezoom.bz/2012/03/02/converse-chemistry-gorillaz-andre-3000-james-murphy-chuck-taylor/</link>
		<comments>http://blog.bluezoom.bz/2012/03/02/converse-chemistry-gorillaz-andre-3000-james-murphy-chuck-taylor/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:37:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[André 3000]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[James Murphy]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3961</guid>
		<description><![CDATA[The recent offering from Converse&#8217;s Three Artists, One Song series puts Gorillaz, André 3000, and LCD Soundsystem&#8217;s James Murphy in the beaker and cranks the Bunsen burner to full blast. That&#8217;s some serious chemistry – the kind that has at least three sections of our office going exothermic. Some good stuff coming out of the Converse [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/03/02/converse-chemistry-gorillaz-andre-3000-james-murphy-chuck-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gettin&#8217; it, Together</title>
		<link>http://blog.bluezoom.bz/2012/02/24/gettin-it-together/</link>
		<comments>http://blog.bluezoom.bz/2012/02/24/gettin-it-together/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:50:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Street Level]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downtown greensboro]]></category>
		<category><![CDATA[face to face]]></category>
		<category><![CDATA[greensboro]]></category>
		<category><![CDATA[greensboro city council]]></category>
		<category><![CDATA[greensboro partnership]]></category>
		<category><![CDATA[synerg]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3939</guid>
		<description><![CDATA[Last night was awesome, and we&#8217;re not just talking about the surprise tease of spring that busted in with hail and thunder the night before. Last night we had the honor of playing host to a fine, fine get-together, sponsored and put on by SynerG, Face to Face Greensboro, and Greensboro Partnership: three organizations with [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/02/24/gettin-it-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Entabulator Woods Mix</title>
		<link>http://blog.bluezoom.bz/2012/02/20/turbo-entabulator-woods-mix/</link>
		<comments>http://blog.bluezoom.bz/2012/02/20/turbo-entabulator-woods-mix/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:05:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[turbo entabulator]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3915</guid>
		<description><![CDATA[Friday morning we were all getting great guffaws out of the mind-blowing ad-lib bonanza that is the Turbo Entabulator video making the rounds on walls, inboxes, and the like. We tossed it up on a wall or two ourselves. While we were laughing we managed to grab the audio, and our very own Mr. Woods [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/02/20/turbo-entabulator-woods-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.bluezoom.bz/wp-content/uploads/2012/02/Turbo-Entabulator2.mp3" length="3290928" type="audio/mpeg" />
		</item>
		<item>
		<title>A Typeface a City Can Call Its Very Own</title>
		<link>http://blog.bluezoom.bz/2012/02/17/a-typeface-a-city-can-call-its-very-own/</link>
		<comments>http://blog.bluezoom.bz/2012/02/17/a-typeface-a-city-can-call-its-very-own/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:58:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Street Level]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Chatype]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3903</guid>
		<description><![CDATA[&#160; Looks like Chattanooga, Tennessee is gonna be the first American city to have its own typeface, and it looks like it&#8217;s gonna be a really good one. What a brilliant idea for a city in the midst of deep redefinition economically and culturally. Even more: Chatype is a grassroots initiative, started and upheld by [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/02/17/a-typeface-a-city-can-call-its-very-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C is for Creativity (and 100)</title>
		<link>http://blog.bluezoom.bz/2012/02/10/c-is-for-creativity-and-100/</link>
		<comments>http://blog.bluezoom.bz/2012/02/10/c-is-for-creativity-and-100/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:13:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3866</guid>
		<description><![CDATA[&#160; First of all, we wanted to take just a sec to make note that this is the 100th weekly post to the BZ Blog. Nine and ninety more since we first said let&#8217;s do this. That&#8217;s hard to believe, at least from this side. So, three cheers for the blog and a hearty toast [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/02/10/c-is-for-creativity-and-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Minutes into the Futura</title>
		<link>http://blog.bluezoom.bz/2012/02/03/two-minutes-into-the-futura/</link>
		<comments>http://blog.bluezoom.bz/2012/02/03/two-minutes-into-the-futura/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:51:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3842</guid>
		<description><![CDATA[Hard to believe it&#8217;s been at least 556,188 minutes since we talked directly about a type design here. That&#8217;s far too long, considering one of us&#8217;ll mutter something about it at least every 5.56188 minutes in our real space. So let&#8217;s get back to it, whaddya say? Forget about Helvetica and Comic Sans for a [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/02/03/two-minutes-into-the-futura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Face Time</title>
		<link>http://blog.bluezoom.bz/2012/01/27/its-face-time/</link>
		<comments>http://blog.bluezoom.bz/2012/01/27/its-face-time/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:21:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3824</guid>
		<description><![CDATA[Today is Tom Saitta&#8217;s birthday. That being the case, we wanted to take a moment and a sliver of bandwidth to recognize and honor the day our Vice President of Account Management became a living, breathing creature – and to toast the man that creature became. You&#8217;re a fellow of distinction, dedication, heart, and soul. Beyond [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/01/27/its-face-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Instagr/am/bient: Stop, Collaborate and Listen</title>
		<link>http://blog.bluezoom.bz/2012/01/20/instagrambient-stop-collaborate-and-listen/</link>
		<comments>http://blog.bluezoom.bz/2012/01/20/instagrambient-stop-collaborate-and-listen/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:44:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The RGB Revolution]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3805</guid>
		<description><![CDATA[One of many lessons to be learned from hip-hop (or Kenny Rogers) is that it&#8217;s hard to beat a solid collaboration. For us that goes exponential when you make it cross-media, with bonus points if there&#8217;s an iPhone involved. So you can imagine what happened when we got ahold of Instagr/am/bient: 25 Sonic Postcards – the [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/01/20/instagrambient-stop-collaborate-and-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True and Smart Transparency at the CES</title>
		<link>http://blog.bluezoom.bz/2012/01/13/true-and-smart-transparency-at-the-ces/</link>
		<comments>http://blog.bluezoom.bz/2012/01/13/true-and-smart-transparency-at-the-ces/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:18:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3783</guid>
		<description><![CDATA[While every organization under the sun has been grappling with either being or appearing transparent, Samsung&#8217;s been making it happen in the truest sense. Behold, the best thing we&#8217;ve seen out of this year&#8217;s Consumer Electronics Show (admittedly from afar), Samsung&#8217;s Smart Window: Weird how it makes that town so small, though. Beta? Bugs aside, [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/01/13/true-and-smart-transparency-at-the-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

