<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bluezoom Blog</title>
	<atom:link href="http://blog.bluezoom.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bluezoom.bz</link>
	<description>Thoughts on Advertising, Design, and Chemistry</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>It&#8217;s Face Time</title>
		<link>http://blog.bluezoom.bz/2012/01/27/its-face-time/</link>
		<comments>http://blog.bluezoom.bz/2012/01/27/its-face-time/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:21:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3824</guid>
		<description><![CDATA[Today is Tom Saitta&#8217;s birthday. That being the case, we wanted to take a moment and a sliver of bandwidth to recognize and honor the day our Vice President of Account Management became a living, breathing creature – and to toast the man that creature became. You&#8217;re a fellow of distinction, dedication, heart, and soul. Beyond [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/01/27/its-face-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instagr/am/bient: Stop, Collaborate and Listen</title>
		<link>http://blog.bluezoom.bz/2012/01/20/instagrambient-stop-collaborate-and-listen/</link>
		<comments>http://blog.bluezoom.bz/2012/01/20/instagrambient-stop-collaborate-and-listen/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:44:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The RGB Revolution]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3805</guid>
		<description><![CDATA[One of many lessons to be learned from hip-hop (or Kenny Rogers) is that it&#8217;s hard to beat a solid collaboration. For us that goes exponential when you make it cross-media, with bonus points if there&#8217;s an iPhone involved. So you can imagine what happened when we got ahold of Instagr/am/bient: 25 Sonic Postcards – the [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/01/20/instagrambient-stop-collaborate-and-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True and Smart Transparency at the CES</title>
		<link>http://blog.bluezoom.bz/2012/01/13/true-and-smart-transparency-at-the-ces/</link>
		<comments>http://blog.bluezoom.bz/2012/01/13/true-and-smart-transparency-at-the-ces/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:18:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3783</guid>
		<description><![CDATA[While every organization under the sun has been grappling with either being or appearing transparent, Samsung&#8217;s been making it happen in the truest sense. Behold, the best thing we&#8217;ve seen out of this year&#8217;s Consumer Electronics Show (admittedly from afar), Samsung&#8217;s Smart Window: Weird how it makes that town so small, though. Beta? Bugs aside, [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/01/13/true-and-smart-transparency-at-the-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoyable Edification</title>
		<link>http://blog.bluezoom.bz/2012/01/06/enjoyable-edification/</link>
		<comments>http://blog.bluezoom.bz/2012/01/06/enjoyable-edification/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:16:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3764</guid>
		<description><![CDATA[Resolutions, diets, and &#8216;new you&#8217; to-dos are all well and good, but instead of more of that, how about we kick off 2012 with 100 of the greatest gig posters of the last 5 years, as curated by the author of The Wall: Modern Day Music Posters, Tom Booth? It&#8217;ll be just as good for you – [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2012/01/06/enjoyable-edification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcade Fire &#124; Sprawl II: Electric Boogaloo</title>
		<link>http://blog.bluezoom.bz/2011/12/16/arcade-fire-sprawl-ii-electric-boogaloo/</link>
		<comments>http://blog.bluezoom.bz/2011/12/16/arcade-fire-sprawl-ii-electric-boogaloo/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:12:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3755</guid>
		<description><![CDATA[We&#8217;ve stopped the press on our previously slated post on account of Arcade Fire releasing a brand-new interactive video for their song Sprawl II (Mountains Beyond Mountains), following up on their dedication to creating new ways to experience their music that began with the surprisingly home-hitting The Wilderness Downtown interaction (which warrants a click if [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/12/16/arcade-fire-sprawl-ii-electric-boogaloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vowels, Mind Control, and You</title>
		<link>http://blog.bluezoom.bz/2011/12/09/vowels-mind-control-and-you/</link>
		<comments>http://blog.bluezoom.bz/2011/12/09/vowels-mind-control-and-you/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:34:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[vowels]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3719</guid>
		<description><![CDATA[&#160; Any post that opens with &#8220;Here&#8217;s something you should know about yourself. Vowels control your brain.&#8221; is worth your time. It&#8217;s actually a long-standing policy here at BZ, but this is the first time it has come into effect. It&#8217;s about time. In an era where vowels, the &#8216;nuclei of syllables&#8217; get cut with [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/12/09/vowels-mind-control-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One for the U2 People</title>
		<link>http://blog.bluezoom.bz/2011/12/02/one-for-the-u2-people/</link>
		<comments>http://blog.bluezoom.bz/2011/12/02/one-for-the-u2-people/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:51:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Achtung Baby]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3702</guid>
		<description><![CDATA[Tempus fugit. U2&#8242;s Achtung Baby is now only a year away from buying its own drinks, and part of the party U2&#8242;s team is throwing is an image contest/collaboration, inviting artists to submit photographs and artwork &#8216;which reflects today&#8217;s global environment&#8217; in the same spirit that Achtung Baby and its original artwork did way back in [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/12/02/one-for-the-u2-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing an Excellent Conclusion</title>
		<link>http://blog.bluezoom.bz/2011/11/18/drawing-an-excellent-conclusion/</link>
		<comments>http://blog.bluezoom.bz/2011/11/18/drawing-an-excellent-conclusion/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:41:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The RGB Revolution]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3691</guid>
		<description><![CDATA[&#160; The coolest thing we saw all week just so happens to be a great way to start the weekend, and makes us think that Vimeo et al should work a slo-mo button in somewhere: Keep Drawing is a fantastic short from Korean Studio Shelter about drawing – using many, many differently styled drawings to illustrate the depth, [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/11/18/drawing-an-excellent-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of This</title>
		<link>http://blog.bluezoom.bz/2011/11/11/more-of-this/</link>
		<comments>http://blog.bluezoom.bz/2011/11/11/more-of-this/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:26:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Street Level]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3669</guid>
		<description><![CDATA[Found a whole lot of awesome in one place today over at the Lost Type Co-op , not the least of which is this post about a mural project in the Highlands neighborhood of Louisville, KY. Awesome typefaces, awesome site, awesome organizational model, presumably awesome founders, and the awesome post about an awesome mural using their awesome [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/11/11/more-of-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggie Smalls and Design</title>
		<link>http://blog.bluezoom.bz/2011/11/04/biggie-smalls-and-design/</link>
		<comments>http://blog.bluezoom.bz/2011/11/04/biggie-smalls-and-design/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:23:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3583</guid>
		<description><![CDATA[You don&#8217;t have to dig too far in our last.fm history to see that we like a little well-placed, well-done hip-hop while we work. The way good hip-hop has its way with words and ideas can be nice and conducive to a good turn of phrase, design, or entire concept in what we do. Besides, [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/11/04/biggie-smalls-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face and Street Level</title>
		<link>http://blog.bluezoom.bz/2011/10/28/face-to-face-and-street-level/</link>
		<comments>http://blog.bluezoom.bz/2011/10/28/face-to-face-and-street-level/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:57:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Street Level]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3635</guid>
		<description><![CDATA[It&#8217;s been a crazy good couple of weeks. Lots of good work, good works, and celebrations. We had Tommy Beaver&#8217;s Bluezoom tenth last Friday, and now we&#8217;re staring Halloween right in its cold, dead eye. And that ain&#8217;t all, at all. Tuesday before last (the 18th) (tempus fugit) there was also one of the coolest things [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/10/28/face-to-face-and-street-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years of Steady Beaver</title>
		<link>http://blog.bluezoom.bz/2011/10/21/ten-years-of-steady-beaver/</link>
		<comments>http://blog.bluezoom.bz/2011/10/21/ten-years-of-steady-beaver/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:44:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[tommy beaver]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3610</guid>
		<description><![CDATA[It&#8217;s a good day at Bluezoom. Today we&#8217;re celebrating the ten-year mark of the most-enjoyable and enriching honor of having Tommy Beaver in the Bluezoom fold. Hard to believe a decade has passed since he stopped in for a casual (but in hindsight, monumental) meet-n-greet. A lot has changed since then: we&#8217;ve kept growing, moved [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/10/21/ten-years-of-steady-beaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just In: We Scored a W3 Award</title>
		<link>http://blog.bluezoom.bz/2011/10/14/this-just-in-we-scored-a-w3-award/</link>
		<comments>http://blog.bluezoom.bz/2011/10/14/this-just-in-we-scored-a-w3-award/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:22:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[W3]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3587</guid>
		<description><![CDATA[Just a quick note this very nice Friday afternoon to mention that we&#8217;ve just received word that we got us another W3 Award. What&#8217;s that? Well, if you&#8217;ve ever been in the bar/reception area of our office, they&#8217;re the trophies with the three stacked and skewed cubes. Like this: What does it mean? It means [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/10/14/this-just-in-we-scored-a-w3-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://blog.bluezoom.bz/2011/10/07/steve-jobs/</link>
		<comments>http://blog.bluezoom.bz/2011/10/07/steve-jobs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:30:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3568</guid>
		<description><![CDATA[A cursory survey around the office of our 10-person agency yields around 80 instances of the Apple logo. If we looked harder and dug a little, we&#8217;d probably hit the century mark. No other brand even comes close to half of that. If we included our homes, the landslide would continue. But to be honest, [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/10/07/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack White, Dwell, and Design</title>
		<link>http://blog.bluezoom.bz/2011/09/30/jack-white-dwell-and-design/</link>
		<comments>http://blog.bluezoom.bz/2011/09/30/jack-white-dwell-and-design/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:43:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Dwell]]></category>
		<category><![CDATA[Jack White]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3547</guid>
		<description><![CDATA[As big fans of Jack White and the things he makes, we couldn&#8217;t resist reading and sharing a recent interview with him in Dwell Magazine about design, music, furniture, and tactility. Favorite entities talking about favorite topics: &#8220;I like tackling problems from a pragmatic standpoint and changing my style accordingly, rather than approaching everything with [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/09/30/jack-white-dwell-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration in Black &amp; White</title>
		<link>http://blog.bluezoom.bz/2011/09/23/inspiration-in-black-white/</link>
		<comments>http://blog.bluezoom.bz/2011/09/23/inspiration-in-black-white/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:41:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3532</guid>
		<description><![CDATA[&#160; As great as color is or can be, it&#8217;s oftentimes very refreshing to take it out of the system and get into the purity and richness that comes with greyscale (especially on an cloudy fall day). That&#8217;s why we love and recommend Shiro to Kuro, a design curation site that explains themselves simply and elegantly: [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/09/23/inspiration-in-black-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroll On</title>
		<link>http://blog.bluezoom.bz/2011/09/16/scroll-on/</link>
		<comments>http://blog.bluezoom.bz/2011/09/16/scroll-on/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:38:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3516</guid>
		<description><![CDATA[It's good to remember that information technology in one form or another has been around at least as long as we humans. Cave paintings count too: there was a time when charcoal mixed with animal fat was the new hotness. Though we've come a long way (in some ways) since then, it's cool to think about what we use today as part of a continuum of storytelling and connecting that's something we're naturally, amazingly compelled to do and improve upon.]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/09/16/scroll-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes need love, too.</title>
		<link>http://blog.bluezoom.bz/2011/09/09/qr-codes-need-love-too/</link>
		<comments>http://blog.bluezoom.bz/2011/09/09/qr-codes-need-love-too/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:39:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Billy Reid]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[tommy beaver]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3498</guid>
		<description><![CDATA[We got a great direct mail piece from Billy Reid, and it changed the perspective on QR codes.]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/09/09/qr-codes-need-love-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burrito, Supremely</title>
		<link>http://blog.bluezoom.bz/2011/09/02/burrito-supremely/</link>
		<comments>http://blog.bluezoom.bz/2011/09/02/burrito-supremely/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:48:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Coldplay]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Johnny Kelly]]></category>
		<category><![CDATA[Willie Nelson]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3469</guid>
		<description><![CDATA[Chipotle makes a damn fine burrito, even if they do keep their cilantro a loose secret. Now that they have some equally fine intentions (and messaging) in Cultivate a Better World, they&#8217;re commissioning some supreme work to back it up. Their latest brings in Willie Nelson covering/owning Coldplay&#8217;s The Scientist as accompaniment to Johnny Kelly&#8217;s short [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/09/02/burrito-supremely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More for the Map Types</title>
		<link>http://blog.bluezoom.bz/2011/08/26/one-more-for-the-map-types/</link>
		<comments>http://blog.bluezoom.bz/2011/08/26/one-more-for-the-map-types/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:34:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Street Level]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://blog.bluezoom.bz/?p=3458</guid>
		<description><![CDATA[We&#8217;re no strangers to enjoying a good typographic map, so when we saw these fresh transit maps from Fadeout Design, we didn&#8217;t hesitate to start down the posting path. Outlining the transit systems for Boston, Chicago, NYC, San Francisco, and Washington DC, the TRNSPRTNATION poster series presents the station names and route shapes, directions, and orientation in [...]]]></description>
		<wfw:commentRss>http://blog.bluezoom.bz/2011/08/26/one-more-for-the-map-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

